| Application: | Chevrolet Beretta (4 CYL) (6 CYL) 87-94 |
| Ride Height Drop (Front) inch: | 1.0 |
| Ride Height Drop (Rear) inch: | 0.8 |
| Note: | Includes GTZ models. |
| |
| Application: | Chevrolet Cavalier (4 CYL) (6 CYL) 87-94 |
| Ride Height Drop (Front) inch: | 1.0 |
| Ride Height Drop (Rear) inch: | 0.8 |
| Note: | Includes Z24 models. |
| |
| Application: | Chevrolet Corsica (4 CYL) (6 CYL) 87-94 |
| Ride Height Drop (Front) inch: | 1.0 |
| Ride Height Drop (Rear) inch: | 0.8 |
| Note: | |
| |
| Application: | Pontiac Grand Am (4 CYL) (6 CYL) 85-94 |
| Ride Height Drop (Front) inch: | 1.0 |
| Ride Height Drop (Rear) inch: | 1.0 |
| Note: | |
| |
| Application: | Pontiac Sunbird / 2000 / J2000 (4 CYL) (6 CYL) 85-94 |
| Ride Height Drop (Front) inch: | 1.0 |
| Ride Height Drop (Rear) inch: | 1.0 |
| Note: | |